Deskripsi :
Physical & Performance |
|
| Unit dimensions, WxHxD | 14.8" x 9.5" x 4.6" (37.6 x 24.1 x 11.7 cm) |
| Display size, WxH | 9.7" x 7.3", 12.1" diagonal (24.6 x 18.4 cm, 30.7 cm diagonal) |
| Display resolution, WxH | 1024 x 768 pixels |
| Display type | XGA display |
| Weight | 10.0 lb (4.5 kg) |
| Battery | none |
| Battery life | none |
| Waterproof | Yes (IPX7) |
| High-sensitivity receiver | Yes |
| Antenna | external |
| NMEA input/output | NMEA 0183, NMEA 2000 |
Maps & Memory |
|
| Basemap | Yes |
| Preloaded maps | No |
| Ability to add maps | Yes |
| Built-in memory | none (cannot load maps to internal memory) |
| Accepts data cards | SD™ card slot (BlueChart g2 Vision cards sold separately) |
| Waypoints/favorites/locations | 1,500 |
| Routes | 20 |
| Track log | 10,000 points; 20 saved tracks |
Features & Benefits |
|
| Garmin radar compatible | Yes |
| Garmin sonar compatible | Yes |
| Garmin Marine Network™ compatible | Yes |
| Supports AIS (tracks target ships' position) | Yes |
| Supports DSC (displays position data from DSC capable VHF radio) | Yes |
| Audible alarms | Yes |
| Tide tables | Yes |
| Hunt/fish calendar | No |
| Sun and moon information | Yes |
| 3-D map view | Yes (with optional BlueChart g2 Vision card) |
| Auto Guidance | Yes (with optional BlueChart g2 Vision card) |
| XM WX Weather & Radio for U.S. & Canada compatible | Yes |
| Automatic routing (turn by turn routing on roads) | No |
| Voice prompts (e.g. "Turn right in 500 ft.") | No |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | No |
| Headphone jack/audio line-out | No |
| Audio/video input/output | Yes |
| Portable | No |
| Automotive/motorcycle-friendly | No |
In The Box :
- GPSMAP 4012
- Flush mount
- Bail mount
- GPS 19x NMEA 2000®
- Power cable
- NMEA 0183 cable
- Video cable assembly
- Marine grommet kit
- Protective front cover
- Owner's manual
- Installation instructions