Deskripsi :
Maps and Memory
Features
Physical and Technical
| Dimensions (W x H x D): | 5.4 x 10.3 x 3.3 cm (2.1" x 4.0" x 1.3") |
| Display Size (W x H): | 3.6 x 4.3 cm (1.4" x 1.7") 2.2" diag (5.6 cm) |
| Display Resolution (W x H): | 128 x 160 pixels |
| Display Type: | transflective, monochrome |
| Weight: | 141.7 g (5 oz) with batteries |
| Battery: | 2 AA batteries (not included), NiMH or Lithium recommended |
| Battery Life: | 25 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity Receiver: | Yes |
| Interface: | USB |
Maps and Memory
| Basemap: | Yes |
| Preloaded Maps: | No |
| Ability to Add Maps: | No |
| Built-in Memory: | No |
| Accepts Data Cards: | No |
| Waypoints/favourites/locations: | 1000 |
| Routes: | 50 |
| Track Log: | 10,000 points, 100 saved tracks |
Features
| Automatic Routing (turn by turn routing on roads): | No |
| Electronic Compass: | No |
| Touchscreen: | No |
| Barometric Altimeter: | No |
| Camera: | No |
| Geocaching-friendly: | Yes (Paperless) |
| Outdoor GPS Games: | No |
| Hunt/fish Calendar: | Yes |
| Sun & Moon Information: | Yes |
| Area Calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit Transfer (shares data wirelessly with similar units): | No |
| Picture Viewer: | No |
| Custom Maps Compatible: | No |
| Garmin Connect Compatible: | Yes |
In the Box
- eTrex 10
- USB cable
- Manuals